K.C. Irving Center - Eddy

K.C. Irving Center - Eddy

Dieppe

Flyers

21-11-2

11:00am

March, 31 2024

Northern

Moose

14-19-1

11:00am

March, 31 2024

Players To Watch
Players To Watch

Yanik Richard

#24 | For

50 Points 62

Félix Haché

#55 | For

50 Points 62

Yanik Richard

#24 | For

Félix Haché

#55 | For

Yanik Richard

#24 | For

26 Goals 37

Félix Haché

#55 | For

26 Goals 37

Yanik Richard

#24 | For

Félix Haché

#55 | For

Yanik Richard

#24 | For

24 Assists 25

Félix Haché

#55 | For

24 Assists 25

Yanik Richard

#24 | For

Félix Haché

#55 | For

Annika Betts

#29 | G

Marc-Antoine Foulem

#29 | G

Annika Betts

#29 | G

Marc-Antoine Foulem

#29 | G

11-4-1 Record 6-9-1
3.947 GAA 4.851
0.872 SV% 0.882
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Yanik Richard For 33 26 24 50 6 2 0 2
Alexandre Caissie For 30 22 16 38 71 5 0 0
Samuel Nowlan For 22 18 17 35 0 5 0 1
Miguel Doiron For 30 17 16 33 60 1 0 4
Miguel Duplessis For 32 13 20 33 14 1 0 1
Mathieu Cormier For 24 11 20 31 0 0 0 0
Bodan McFadden For 33 9 21 30 6 0 0 1
Maxime Caouette For 34 14 15 29 38 1 0 2
Nolan McGillis For 34 10 15 25 20 1 0 0
Isaak Berube For 33 10 9 19 14 0 0 0
Louis-Simon Boucher D 31 6 11 17 50 1 0 0
Lukas Vautour D 34 1 13 14 8 0 0 0
Kale Leard D 34 3 10 13 38 0 0 0
Nolan Robinson For 31 5 6 11 12 0 0 0
Jamie Jaillet D 34 5 6 11 18 1 0 0
Matteo Roy D 33 1 6 7 14 1 0 0
Maxime Éric Morin 1 0 2 2 0 0 0 0
Annika Betts G 34 0 0 0 0 0 0 0
Xavier Leblanc G 28 0 0 0 0 0 0 0
Niko ROUSSELLE 3 0 0 0 0 0 0 0
Luka Dufour 1 0 0 0 0 0 0 0
Declan Steeves 1 0 0 0 0 0 0 0
Pierre-olivier Arseneault G 4 0 0 0 0 0 0 0
Koen Boudreau 2 0 0 0 0 0 0 0
Owen Shediac 2 0 0 0 0 0 0 0
Dylan Dallaire 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Félix Haché For 32 37 25 62 24 3 0 1
Mathis Leblanc For 33 25 13 38 22 4 0 3
Hudson Sisk D 32 11 16 27 10 6 0 0
Mathew Driscoll For 33 19 7 26 6 3 0 1
Garland Manderville For 34 13 10 23 38 3 0 0
Loic Leclair For 32 7 16 23 22 0 0 2
Josh Stewart For 29 7 13 20 14 1 0 0
Jesse Travis For 34 11 8 19 16 0 0 0
Loic Landry D 34 5 11 16 14 0 0 0
Ethan Carroll D 34 4 9 13 22 2 0 0
Gavin Trask D 32 5 5 10 34 2 0 0
JP McCormack For 32 1 8 9 30 0 0 0
Will Godfrey D 30 2 5 7 21 1 0 0
Alexis Stewart D 33 1 5 6 24 0 0 0
Mathis-Olivier Landry For 30 2 3 5 20 1 0 0
Cooper Burns G 30 0 0 0 2 0 0 0
Marc-Antoine Foulem G 32 0 0 0 0 0 0 0
Mika Richard For 3 0 0 0 2 0 0 0
Cole Mccormack 1 0 0 0 0 0 0 0
Callum Shannon D 3 0 0 0 0 0 0 0
Mikko Robichaud G 1 0 0 0 0 0 0 0
Alexis Noel G 4 0 0 0 0 0 0 0
Team Stats
14.2 10th Power Play % 6th 22.6
82.4 4th Penalty Kill % 3rd 85
5.03 3rd GF/GP 7th 4.41
3.71 4th GA/GP 6th 4.29

2-2-1

Streak: L1

Last 5 Games

2-3-0

Streak: W1