Superior Propane Centre (A)

Superior Propane Centre (A)

Fredericton

Caps

25-9-0

05:15pm

March, 29 2024

Northern

Moose

17-16-1

05:15pm

March, 29 2024

Players To Watch
Players To Watch

Cohen Hoyles

#16 | For

42 Points 35

Mika Richard

#67 | For

42 Points 35

Cohen Hoyles

#16 | For

Mika Richard

#67 | For

Ben Reynolds

#10 | For

22 Goals 20

Mika Richard

#67 | For

22 Goals 20

Ben Reynolds

#10 | For

Mika Richard

#67 | For

Cohen Hoyles

#16 | For

25 Assists 15

Mika Richard

#67 | For

25 Assists 15

Cohen Hoyles

#16 | For

Mika Richard

#67 | For

Ryker Hamilton

#30 | G

Mikko Robichaud

#29 | G

Ryker Hamilton

#30 | G

Mikko Robichaud

#29 | G

13-4-0 Record 11-11-0
3.801 GAA 4.252
0.871 SV% 0.894
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Cohen Hoyles For 31 17 25 42 42 6 0 3
Ewan Morgan D 32 18 18 36 69 7 0 0
Ben Reynolds For 31 22 11 33 16 4 0 4
Brett Mcallister For 33 19 14 33 16 4 0 1
Brady Macdonald For 34 19 13 32 12 1 0 1
Malik Bell For 34 14 17 31 20 2 0 0
Nolan Duguay For 34 12 15 27 58 1 0 0
Rhys Dickinson For 30 8 14 22 4 3 0 1
Noah Brewer D 32 11 10 21 22 1 0 0
Kye Clifford For 34 5 16 21 4 1 0 0
Leo Meng D 31 5 16 21 28 0 0 0
Andrew Frizzell For 32 10 9 19 90 5 0 1
Gabriel Coughlan D 34 5 9 14 16 1 0 0
Noah Hitchcock D 31 0 13 13 4 0 0 0
Liam Forde D 33 2 11 13 28 0 0 0
Willa Mcguire For 3 3 2 5 0 0 0 0
Noah Frizzell D 6 0 1 1 4 0 0 0
Cohen Graham For 1 1 0 1 0 0 0 0
Ryker Hamilton G 34 0 0 0 0 0 0 0
Damien Frenette G 33 0 0 0 0 0 0 0
John-patrick Nolan 5 0 0 0 0 0 0 0
Daxon Pearce D 2 0 0 0 6 0 0 0
Dawson Brewer G 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Mika Richard For 31 20 15 35 32 4 0 1
Cole Mccormack For 34 16 10 26 2 1 0 1
Patrick Gallant For 31 13 10 23 0 5 0 1
Olyvier Essiembre For 31 15 7 22 60 3 0 2
Tristan Roy For 25 8 11 19 16 2 0 0
Kingston Copage For 31 12 7 19 22 2 0 2
Mason Zwaneveld D 32 12 6 18 58 5 0 0
Justin Ward For 24 8 8 16 24 0 0 0
Noah Richard For 21 3 12 15 4 0 0 0
Dylan Hache D 32 5 9 14 4 2 0 0
Kaleb Leblanc For 7 8 1 9 4 0 0 0
Callum Shannon D 32 2 7 9 48 1 0 0
Pierre-olivier Boudreau D 40 4 4 8 4 0 0 1
Samuel Beaulieu For 7 7 1 8 0 1 0 1
Lukas Hache For 34 2 6 8 2 0 0 0
Rowen O'shea D 34 2 6 8 30 0 0 0
Jaxon Boudreau D 34 2 4 6 6 0 0 0
Jack Cortes D 6 0 3 3 0 0 0 0
Keaton Simonson For 3 0 2 2 0 0 0 0
Mikko Robichaud G 34 0 0 0 0 0 0 0
Alexis Noel G 24 0 0 0 0 0 0 0
Liam Tower G 4 0 0 0 0 0 0 0
Team Stats
27.1 2nd Power Play % 4th 20
79.9 4th Penalty Kill % 2nd 84
5.03 1st GF/GP 4th 4.09
3.38 3rd GA/GP 4th 4.24

4-1-0

Streak: W3

Last 5 Games

1-4-0

Streak: L3