Aréna Cocagne

Aréna Cocagne

Northern

Moose

17-16-1

11:45am

March, 29 2024

Moncton EDZA East

Scorpions

22-12-0

11:45am

March, 29 2024

Players To Watch
Players To Watch

Mika Richard

#67 | For

35 Points 58

Maxime Éric Morin

#21 | For

35 Points 58

Mika Richard

#67 | For

Maxime Éric Morin

#21 | For

Mika Richard

#67 | For

20 Goals 32

Maxime Éric Morin

#21 | For

20 Goals 32

Mika Richard

#67 | For

Maxime Éric Morin

#21 | For

Mika Richard

#67 | For

15 Assists 26

Maxime Éric Morin

#21 | For

15 Assists 26

Mika Richard

#67 | For

Maxime Éric Morin

#21 | For

Mikko Robichaud

#29 | G

Koen Boudreau

#29 | G

Mikko Robichaud

#29 | G

Koen Boudreau

#29 | G

11-11-0 Record 11-6-0
4.252 GAA 2.911
0.894 SV% 0.903
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Mika Richard For 31 20 15 35 32 4 0 1
Cole Mccormack For 34 16 10 26 2 1 0 1
Patrick Gallant For 31 13 10 23 0 5 0 1
Olyvier Essiembre For 31 15 7 22 60 3 0 2
Tristan Roy For 25 8 11 19 16 2 0 0
Kingston Copage For 31 12 7 19 22 2 0 2
Mason Zwaneveld D 32 12 6 18 58 5 0 0
Justin Ward For 24 8 8 16 24 0 0 0
Noah Richard For 21 3 12 15 4 0 0 0
Dylan Hache D 32 5 9 14 4 2 0 0
Kaleb Leblanc For 7 8 1 9 4 0 0 0
Callum Shannon D 32 2 7 9 48 1 0 0
Pierre-olivier Boudreau D 40 4 4 8 4 0 0 1
Samuel Beaulieu For 7 7 1 8 0 1 0 1
Lukas Hache For 34 2 6 8 2 0 0 0
Rowen O'shea D 34 2 6 8 30 0 0 0
Jaxon Boudreau D 34 2 4 6 6 0 0 0
Jack Cortes D 6 0 3 3 0 0 0 0
Keaton Simonson For 3 0 2 2 0 0 0 0
Mikko Robichaud G 34 0 0 0 0 0 0 0
Alexis Noel G 24 0 0 0 0 0 0 0
Liam Tower G 4 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Maxime Éric Morin For 33 32 26 58 36 6 0 1
Christian Belliveau For 34 19 18 37 4 4 0 0
Dylan Dallaire For 32 17 12 29 38 3 0 2
William Phinney D 34 9 17 26 30 4 0 1
Xavier Allain D 34 11 12 23 20 1 0 1
Mikel LeBlanc For 31 15 7 22 51 2 0 1
Alexandre Mazerolle For 32 9 12 21 8 3 0 0
Jett Lutes For 34 8 13 21 8 0 0 0
Kovi Theriault For 23 6 12 18 16 0 0 0
Nicolas Richard D 33 3 14 17 20 1 0 0
Thomas Dray For 34 9 8 17 4 2 0 0
Luka Dufour For 32 7 10 17 12 1 0 0
Felix Theriault For 28 4 9 13 14 1 0 0
Zyon Decaens For 7 8 1 9 4 2 0 1
Jaxson Scott For 33 5 3 8 37 0 0 0
Alexandre Leblanc D 28 0 5 5 24 0 0 0
Liam Rouleau D 32 0 5 5 6 0 0 0
Samuel Scott D 33 0 4 4 14 0 0 0
Xavier Powers G 34 0 1 1 2 0 0 0
Alex Leger D 9 0 1 1 4 0 0 0
Pierre-olivier Arseneault G 1 0 0 0 0 0 0 0
Koen Boudreau G 33 0 0 0 0 0 0 0
Theo Friolet D 4 0 0 0 0 0 0 0
Team Stats
20 4th Power Play % 3rd 23.6
84 2nd Penalty Kill % 3rd 80.6
4.09 4th GF/GP 3rd 4.76
4.24 4th GA/GP 2nd 3.32

1-4-0

Streak: L3

Last 5 Games

3-2-0

Streak: W2