Cavendish Farms Wellness Centre

Cavendish Farms Wellness Centre

Bedford

Bandits

2-2-0

09:00am

April, 21 2024

Eastern

Express

2-2-0

09:00am

April, 21 2024

Players To Watch
Players To Watch

Phenwick MacLean

#10 | C

10 Points 10

Ryan Doyle

#21 | For

10 Points 10

Phenwick MacLean

#10 | C

Ryan Doyle

#21 | For

Phenwick MacLean

#10 | C

7 Goals 3

Ryan Doyle

#21 | For

7 Goals 3

Phenwick MacLean

#10 | C

Ryan Doyle

#21 | For

Justyce Johnson

#5 | C

6 Assists 7

Ryan Doyle

#21 | For

6 Assists 7

Justyce Johnson

#5 | C

Ryan Doyle

#21 | For

Holden Kogon

#33 | G

Jase MacPherson

#35 | G

Holden Kogon

#33 | G

Jase MacPherson

#35 | G

2-0-0 Record 1-2-0
2.264 GAA 4.845
0.931 SV% 0.894
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Phenwick MacLean C 4 7 3 10 2 2 0 1
Justyce Johnson C 4 2 6 8 2 1 0 0
Calvin Carver RW 4 1 5 6 4 1 0 0
Ethan Normore D 4 1 2 3 0 1 0 0
Max Brien LW 4 0 2 2 2 0 0 0
Luke Maidment LW 4 1 1 2 0 1 0 0
Lucas Van Poelgeest LW 4 2 0 2 0 0 0 0
Hunter MacLean RW 4 1 1 2 0 0 0 0
Sebastian Surette RW 4 1 0 1 2 0 0 0
Alistair MacPhee D 4 1 0 1 8 1 0 0
London Gillis D 4 0 1 1 0 0 0 0
Cameron Hickey D 4 0 1 1 2 0 0 0
Liam Duffy D 4 0 0 0 4 0 0 0
Zack Fougere LW 4 0 0 0 0 0 0 0
Joel Hacala RW 4 0 0 0 7 0 0 0
Jared Sorhaindo G 4 0 0 0 0 0 0 0
Holden Kogon G 4 0 0 0 0 0 0 0
Seth O'leary C 3 0 0 0 2 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Ryan Doyle For 4 3 7 10 0 0 0 1
Max MacKenzie D 4 2 5 7 2 0 0 0
Jake Kelly For 4 2 4 6 2 1 0 0
Campbell Dunne For 4 1 4 5 0 0 0 0
Connor Morrison For 4 3 2 5 2 0 0 1
Carsen Pierce D 4 3 0 3 6 1 0 0
Colin MacCormac For 4 2 0 2 0 1 0 0
Blake Hartman For 4 1 0 1 0 1 0 0
Nathan Rundle D 4 1 0 1 2 0 0 0
Mason English For 4 0 1 1 0 0 0 0
Mason MacAusland G 4 0 0 0 0 0 0 0
Jase MacPherson G 4 0 0 0 4 0 0 0
Connor Arsenault For 4 0 0 0 0 0 0 0
Brett Pierce For 4 0 0 0 0 0 0 0
Cayde Hunter For 4 0 0 0 0 0 0 0
Rylan Squires D 4 0 0 0 2 0 0 0
Hugh MacDonald D 4 0 0 0 4 0 0 0
Sean Dwyer For 4 0 0 0 0 0 0 0
Jaxen Bowring D 4 0 0 0 6 0 0 0
Team Stats
30.4 4th Power Play % 3rd 30.8
73.3 3rd Penalty Kill % 4th 61.5
4.25 4th GF/GP 3rd 4.50
4.00 1st GA/GP 1st 4.00

3-2-0

Streak: W1

Last 5 Games

2-3-0

Streak: L3