Cavendish Farms Wellness Centre

Cavendish Farms Wellness Centre

Moncton

Hawks

3-1-0

09:00am

April, 20 2024

Bedford

Bandits

2-2-0

09:00am

April, 20 2024

Players To Watch
Players To Watch

Jansen Guitard

#88 | For

9 Points 10

Phenwick MacLean

#10 | C

9 Points 10

Jansen Guitard

#88 | For

Phenwick MacLean

#10 | C

Jansen Guitard

#88 | For

8 Goals 7

Phenwick MacLean

#10 | C

8 Goals 7

Jansen Guitard

#88 | For

Phenwick MacLean

#10 | C

Marc MacPhee

#9 | For

5 Assists 6

Justyce Johnson

#5 | C

5 Assists 6

Marc MacPhee

#9 | For

Justyce Johnson

#5 | C

Dax Doiron

#31 | G

Holden Kogon

#33 | G

Dax Doiron

#31 | G

Holden Kogon

#33 | G

1-1-0 Record 2-0-0
6.429 GAA 2.264
0.826 SV% 0.931
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jansen Guitard For 4 8 1 9 0 2 0 0
Justin Hanscomb For 4 2 4 6 2 1 0 0
Marc MacPhee For 4 0 5 5 2 0 0 0
Dimitri Bélanger For 4 4 0 4 0 0 0 1
Nathan Leblanc For 4 2 2 4 4 0 0 0
Jacob Veilleux D 2 0 3 3 2 0 0 0
Gabriel Melanson For 4 1 2 3 4 0 0 0
Dominick Ruddock D 4 0 1 1 2 0 0 0
Conor Walsh For 4 1 0 1 0 0 0 0
Marc-Olivier Ouellette D 4 1 0 1 2 1 0 0
Nathaniel St. Pierre Maltais For 4 0 0 0 2 0 0 0
Alex Laboissonnière D 4 0 0 0 2 0 0 0
Cory Ferguson D 4 0 0 0 2 0 0 0
Luke Kavanagh D 4 0 0 0 0 0 0 0
Maxime Richard For 4 0 0 0 0 0 0 0
Matthieu Thellab For 2 0 0 0 0 0 0 0
Dax Doiron G 4 0 0 0 0 0 0 0
Samuel Paquet G 4 0 0 0 0 0 0 0
Samuel Cormier D 4 0 0 0 22 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Phenwick MacLean C 4 7 3 10 2 2 0 1
Justyce Johnson C 4 2 6 8 2 1 0 0
Calvin Carver RW 4 1 5 6 4 1 0 0
Ethan Normore D 4 1 2 3 0 1 0 0
Max Brien LW 4 0 2 2 2 0 0 0
Luke Maidment LW 4 1 1 2 0 1 0 0
Lucas Van Poelgeest LW 4 2 0 2 0 0 0 0
Hunter MacLean RW 4 1 1 2 0 0 0 0
Sebastian Surette RW 4 1 0 1 2 0 0 0
Alistair MacPhee D 4 1 0 1 8 1 0 0
London Gillis D 4 0 1 1 0 0 0 0
Cameron Hickey D 4 0 1 1 2 0 0 0
Liam Duffy D 4 0 0 0 4 0 0 0
Zack Fougere LW 4 0 0 0 0 0 0 0
Joel Hacala RW 4 0 0 0 7 0 0 0
Jared Sorhaindo G 4 0 0 0 0 0 0 0
Holden Kogon G 4 0 0 0 0 0 0 0
Seth O'leary C 3 0 0 0 2 0 0 0
Team Stats
36.4 2nd Power Play % 4th 30.4
76.5 2nd Penalty Kill % 3rd 73.3
4.75 2nd GF/GP 4th 4.25
4.00 1st GA/GP 1st 4.00

3-1-0

Streak: W3

Last 5 Games

2-2-0

Streak: L1